I’m a computer science graduate student, financial analyst, and research marketing consultant.
Hi! I’m Logan. I’m in the process of re-skilling into computer science and software development at the University of Pennsylvania. If you’re interested, you can read more about how I spend my time in the sections below.
I’m currently thinking about bias in artificial intelligence systems, decreasing human work burdens, climate change, and more. I am seeking full-time work in software development to begin in summer 2021.
Want to talk more? Get in touch!
A PDF copy of my current résumé is available here.
University of Pennsylvania, School of Engineering and Applied Science | Philadelphia, PA |
---|---|
Candidate for Master of Computer and Information Technology | May 2021 |
University of Pennsylvania, College of Arts and Sciences | Philadelphia, PA |
---|---|
Candidate for Bachelor of Arts in Cognitive Science: Computation and Cognition | May 2021 |
The following six courses comprise the essential core of the Master of Computer and Information Technology (MCIT) program at the University of Pennsylvania. With these courses, I built a comprehensive understanding of programming fundamentals, computer systems and architecture, and computer science mathematics.
CIT 591 - Introduction to Software Development | Syllabus |
---|---|
Key Concepts: Principles of modern object-oriented programming languages: abstraction, types, polymorphism, encapsulation, inheritance, and interfaces. Software design, software testing, pair programming, version control, and using IDEs. | 2019 |
CIT 592 - Mathematical Foundations of Computer Science | Syllabus |
---|---|
Key Concepts: Sets, functions, permutations and combinations, discrete probability, expectation, mathematical induction and graph theory. | 2019 |
CIT 593 - Introduction to Computer Systems | Syllabus |
---|---|
Key Concepts: Computer architecture, C, Assembly, Machine Code, UNIX environment. How computers represent data, process information, and execute programs. | 2019 |
CIT 594 - Data Structures and Software Design | Syllabus |
---|---|
Key Concepts: Data structures: arrays, lists, stacks, queues, trees, hash maps, and graphs. Advanced Java topics: software architectures, design patterns, networking, multithreading, and graphics. | 2019 |
CIT 595 - Computer Systems Programming | Syllabus |
---|---|
Key Concepts: C, C++, systems programming for Linux, libraries for threading and concurrency, synchronization, inter-process communication, and networking. Concepts in modern operating systems: processes, scheduling, caching, and virtual memory. | 2019 |
CIT 596 - Algorithms and Computation | Syllabus |
---|---|
Key Concepts: Design and analysis of algorithms: sorting, searching, graph algorithms. General algorithm design patterns: dynamic programming, greedy algorithms. NP-Completeness. | 2019 |
My remaining coursework includes CIS 557 - Programming for the Web (Fall 2020), CIS 502 - Analysis of Algorithms (Spring 2021), CIS 519 - Applied Machine Learning (Spring 2021), and CIS 521 - Artificial Intelligence (Spring 2021).
I will also be completing a handful of remaining requirements for my bachelor's in Cognitive Science: Computation and Cognition.
University of Pennsylvania, Department of Family Medicine and Commmunity Health | Philadelphia, PA |
---|---|
Financial Analyst, Business Administrator | 2016 - Present |
University of Pennsylvania, National Center for Integrated Behavioral Health | Philadelphia, PA |
---|---|
Research Marketing Consultant | 2016 - Present |